ems.berglerenergie.ch — day-ahead relay status
auto-refresh in 60s · refresh nowTomorrow (delivery)
24 / 24 h
delivery 2026-10-27 · complete
Today (delivery)
24 / 24 h
delivery 2026-10-26 · complete
Yesterday (delivery)
25 / 25 h
delivery 2026-10-25 · complete
Coverage — last 31 days
31 complete
all green
Latest archive write
15m ago
2026-10-26 19:14 UTC · raw#4691 · rev 1
Revisions detected (all-time)
0
no upstream price revisions ever observed
Recent fetches (entsoe_raw_responses)
| fetched (UTC) | doc | domain | period | status | size |
|---|---|---|---|---|---|
| 2026-10-26 12:00 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 4.8kB |
| 2026-10-26 11:00 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 10:00 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 09:59 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 09:39 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 09:01 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 08:05 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 07:20 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 07:00 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 06:05 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 05:05 UTC | A44 | CH | 2026-10-26 23:00 → 2026-10-27 23:00 | 200 | 963B |
| 2026-10-26 04:03 UTC | A44 | CH | 2026-10-24 22:00 → 2026-10-25 23:00 | 200 | 4.9kB |
empty 200 responses (~963B) = ENTSO-E hadn't published yet · 5xx + 18kB body = upstream HTML error page · 4-5kB 200 = healthy day-ahead pull
API keys
| cabinet | state | last used |
|---|---|---|
| cabinet-01 | active | 24m ago |
| bergler-homepage | active | 15m ago |
Cron schedules
11/12/13/14/16/18/20 UTC daily · /api/cron/fetch-entsoe
21/23 UTC daily · /api/cron/healthcheck (heals tomorrow + today + trailing 7 days)
04 UTC Mon · /api/cron/weekly-revision-recheck
registered in vercel.json · pro plan, all 10 schedules active
Day-ahead prices · tomorrow 2026-10-27 · CH (ct./kWh)24 hours archived
Next ENTSO-E poll for tomorrow: 21:00 CET (20:00 UTC) · in 31m · fetch-entsoe
12:0011 UTCempty13:0012 UTCarchived14:0013 UTCskipped15:0014 UTCskipped17:0016 UTCskipped19:0018 UTCskipped21:0020 UTCpending22:0021 UTCpending
Day-ahead prices · today 2026-10-26 · CH (ct./kWh) > 0 < 0 · hover a bar for the hourly price