ems.berglerenergie.ch — day-ahead relay status
auto-refresh in 60s · refresh nowTomorrow (delivery)
0 / 24 h
delivery 2026-08-26 · missing
Today (delivery)
24 / 24 h
delivery 2026-08-25 · complete
Yesterday (delivery)
24 / 24 h
delivery 2026-08-24 · complete
Coverage — last 31 days
31 complete
all green
Latest archive write
15m ago
2026-08-25 09:07 UTC · raw#1460 · rev 1
Revisions detected (all-time)
0
no upstream price revisions ever observed
Recent fetches (entsoe_raw_responses)
| fetched (UTC) | doc | domain | period | status | size |
|---|---|---|---|---|---|
| 2026-08-25 09:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 08:17 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 08:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 07:19 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 07:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 06:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 05:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 04:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 03:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 02:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 01:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
| 2026-08-25 00:05 UTC | A44 | CH | 2026-08-25 22:00 → 2026-08-26 22:00 | 200 | 963B |
empty 200 responses (~963B) = ENTSO-E hadn't published yet · 5xx + 18kB body = upstream HTML error page · 4-5kB 200 = healthy day-ahead pull
API keys
| cabinet | state | last used |
|---|---|---|
| cabinet-01 | active | 17m ago |
| bergler-homepage | active | 15m ago |
Cron schedules
11/12/13/14/16/18/20 UTC daily · /api/cron/fetch-entsoe
21/23 UTC daily · /api/cron/healthcheck (heals tomorrow + today + trailing 7 days)
04 UTC Mon · /api/cron/weekly-revision-recheck
registered in vercel.json · pro plan, all 10 schedules active
Day-ahead prices · tomorrow 2026-08-26 · CH (ct./kWh)not yet published
Next ENTSO-E poll for tomorrow: 13:00 CEST (11:00 UTC) · in 1h 38m · fetch-entsoe
13:0011 UTCpending14:0012 UTCpending15:0013 UTCpending16:0014 UTCpending18:0016 UTCpending20:0018 UTCpending22:0020 UTCpending23:0021 UTCpending
Day-ahead auction for tomorrow not yet published — usually clears around 12:45 CET / 13:45 CEST
Day-ahead prices · today 2026-08-25 · CH (ct./kWh) > 0 < 0 · hover a bar for the hourly price