ems.berglerenergie.ch — day-ahead relay status
auto-refresh in 60s · refresh nowTomorrow (delivery)
24 / 24 h
delivery 2026-06-24 · complete
Today (delivery)
24 / 24 h
delivery 2026-06-23 · complete
Yesterday (delivery)
24 / 24 h
delivery 2026-06-22 · complete
Coverage — last 31 days
31 complete
all green
Latest archive write
37m ago
2026-06-23 16:05 UTC · raw#694 · rev 1
Revisions detected (all-time)
0
no upstream price revisions ever observed
Recent fetches (entsoe_raw_responses)
| fetched (UTC) | doc | domain | period | status | size |
|---|---|---|---|---|---|
| 2026-06-23 12:00 UTC | A44 | CH | 2026-06-23 22:00 → 2026-06-24 22:00 | 200 | 4.8kB |
| 2026-06-23 11:01 UTC | A44 | CH | 2026-06-23 22:00 → 2026-06-24 22:00 | 200 | 963B |
| 2026-06-22 23:05 UTC | A44 | 10YPT-REN------W | 2026-06-23 22:00 → 2026-06-24 22:00 | 200 | 963B |
| 2026-06-22 23:05 UTC | A44 | 10YES-REE------0 | 2026-06-23 22:00 → 2026-06-24 22:00 | 200 | 963B |
| 2026-06-22 23:05 UTC | A44 | CH | 2026-06-23 22:00 → 2026-06-24 22:00 | 200 | 963B |
| 2026-06-22 22:06 UTC | A44 | 10YPT-REN------W | 2026-06-23 22:00 → 2026-06-24 22:00 | 503 | 18.4kB |
| 2026-06-22 22:06 UTC | A44 | 10YES-REE------0 | 2026-06-23 22:00 → 2026-06-24 22:00 | 0 | 73B |
| 2026-06-22 22:05 UTC | A44 | CH | 2026-06-23 22:00 → 2026-06-24 22:00 | 0 | 73B |
| 2026-06-22 12:00 UTC | A44 | CH | 2026-06-22 22:00 → 2026-06-23 22:00 | 200 | 4.8kB |
| 2026-06-22 11:01 UTC | A44 | CH | 2026-06-22 22:00 → 2026-06-23 22:00 | 200 | 963B |
| 2026-06-22 04:02 UTC | A44 | CH | 2026-06-20 22:00 → 2026-06-21 22:00 | 200 | 4.7kB |
| 2026-06-22 04:02 UTC | A44 | CH | 2026-06-19 22:00 → 2026-06-20 22:00 | 200 | 4.8kB |
empty 200 responses (~963B) = ENTSO-E hadn't published yet · 5xx + 18kB body = upstream HTML error page · 4-5kB 200 = healthy day-ahead pull
API keys
| cabinet | state | last used |
|---|---|---|
| cabinet-01 | active | 37m ago |
| bergler-homepage | active | 2h ago |
Cron schedules
11/12/13/14 UTC daily · /api/cron/fetch-entsoe
21 UTC daily · /api/cron/healthcheck
04 UTC Mon · /api/cron/weekly-revision-recheck
registered in vercel.json · pro plan, all 6 schedules active
Day-ahead prices · tomorrow 2026-06-24 · CH (ct./kWh)24 hours archived
Next ENTSO-E poll for tomorrow: 23:00 CEST (21:00 UTC) · in 4h 18m · healthcheck
13:0011 UTCempty14:0012 UTCarchived15:0013 UTCskipped16:0014 UTCskipped23:0021 UTCpending
Day-ahead prices · today 2026-06-23 · CH (ct./kWh) > 0 < 0 · hover a bar for the hourly price